
Easter Weekend
18 & 19 April 2014
- Events
- News
- Training
- Support
- Results
- Enter
- Sponsors
- Expo
- Moments
- About Us
PLEASE NOTE: The prize-giving for the Ultra Marathon is at 13:45.
The same prize money for men and women:
| Open | Age 40-49 | Age 50-59 | Age 60-69 | Age 70+ | |
|---|---|---|---|---|---|
| 1st | R 250 000 | R 10 000 | R 5 000 | R 4 200 | R 500 |
| 2nd | R 125 000 | R 5 000 | R 4 000 | R 2 600 | R 300 |
| 3rd | R 65 000 | R 4 000 | R 3 000 | R 1 600 | R 200 |
| 4th | R 35 000 | R 3 000 | R 2 000 | ||
| 5th | R 25 000 | R 2 000 | R 1 000 | ||
| 6th | R 15 000 | ||||
| 7th | R 14 000 | ||||
| 8th | R 13 000 | ||||
| 9th | R 12 000 | ||||
| 10th | R 10 000 |
Prize money and Gold Medals for the open individual categories will only be issued once doping results have been received.
Club team prizes are based on the total combined times of the team members. It is incumbent on all clubs to notify the race organisers in writing of any of their athletes who are not eligible for team prizes.
The same prize money for men and women:
| Senior (16-39) | 40-49 | 50+ | |
|---|---|---|---|
| 1st | 4 x R3 600 | 4 x R2 500 | 3 x R 400 |
| 2nd | 4 x R2 300 | 4 x R1 250 | |
| 3rd | 4 x R1 300 | 4 x R 650 |
The same prize money for men and women:
| Position | Prize Money |
|---|---|
| 1st | R 5 000 |
| 2nd | R 4 000 |
| 3rd | R 3 000 |
| 4th | R 2 000 |
| 5th | R 1 000 |
Overall winner who breaks the course record (3:03:44) OR first woman who breaks the woman's course record (3:30:36).
Please check your provisional results - this will be on the website within 24 hours of the event.
| FIRST OVERALL | Two Oceans Floating Trophy |
| SECOND | Miami Health Studio Floating Trophy |
| THIRD | Villager Floating Trophy |
| FIRST TEAM (MALE) | Castle Lite Floating Trophy |
| SECOND TEAM (MALE) | Varsity Sports Floating Trophy |
| FIRST MALE (AGE 40 +) | Dave Venter Floating Trophy |
| SECOND MALE (AGE 40 +) | WP Masters' Association Floating Trophy |
| FIRST MALE (AGE 50 +) | Harry Andrews Floating Trophy |
| FIRST MALE (AGE 60 +) | Chet Sainsbury Floating Trophy |
| FIRST OVERALL Woman | Two Oceans Floating Trophy |
| FIRST WOMEN'S TEAM | I&J Floating Trophy |
| FIRST WOMAN (AGE 40 +) | American Swiss Floating Trophy |
| FIRST WOMAN (AGE 50 +) | Leo Benning Floating Trophy |
| FIRST WOMAN (AGE 60 +) | Old Mututal Floating Trophy |
| LAST FINISHER | John Masureik Floating Trophy |
| FIRST WP ATHLETE: Male | Jannie Momberg Floating Trophy |
| FIRST WP ATHLETE: Female | Brian Benningfield Floating Trophy |
| FIRST NOVICE | Noel Stamper Floating Trophy |
| FIRST TO CONSTANTIA NEK | John Smuts Floating Trophy |
| OLDEST FINISHER | C.C. Savage Floating Trophy |
| YOUNGEST MALE FINISHER | Norman Hosken Floating Trophy |
| YOUNGEST FEMALE FINISHER | Chris Roux Floating Trophy |
| FASTEST COMBINED TIME: The Cape Argus/Pick 'n Pay Cycle Tour & Old Mutual Two Oceans (Man) | Two Oceans Floating Trophy |
| FASTEST COMBINED TIME: The Cape Argus/Pick 'n Pay Cycle Tour & Old Mutual Two Oceans (Woman) | Two Oceans Floating Trophy |
Medals will be awarded to all finishers within cut-off time:
| Gold | 1st 10 men & women |
| Silver | sub 4:00 hours |
| Sainsbury | sub 5:00 hours |
| Bronze | sub 6:00 hours |
| Blue | sub 7:00 hours (cut-off) |