Seeding
Seeding
It is not compulsory to run a half marathon prior to entering. Novices are welcome. Athletes who can’t walk an average of 8½ minutes per kilometre are strongly discouraged from entering.
Runner’s qualifying times are used to seed them – faster runners in the front and slower runners at the back. If no time is supplied, runners start at the back. Seeding is based on a previous 10km, 15km or 21.1km run since 1 September 2011.
| Men's Seeding Times for the 2012 Event | Women's Seeding Times for the 2012 Event | ||
|---|---|---|---|
| Seeding Group | 21.1km | 21.1km | |
| A | Sub 1:30 | Sub 1:35 | |
| B | Sub 1:40 | Sub 1:45 | |
| C | Sub 1:50 + yellow and all blue numbers | Sub 1:55 + yellow and all blue numbers | |
| D | Sub 2:10 | Sub 2:10 | |
| E | Novices and runners with no previous times | Novices and runners with no previous times | |
| Seeding Group | 15km | 15km | |
| A | Sub 1:02 | Sub 1:06 | |
| B | Sub 1:10 | Sub 1:13 | |
| C | Sub 1:16 + yellow and all blue numbers | Sub 1:20 + yellow and all blue numbers | |
| D | Sub 1:31 | Sub 1:31 | |
| E | Novices and runners with no previous times | Novices and runners with no previous times | |
| Seeding Group | 10km | 10km | |
| A | Sub 40 min | Sub 43 min | |
| B | Sub 45 min | Sub 48 min | |
| C | Sub 50 + yellow and all blue numbers | Sub 53 + yellow and all blue numbers | |
| D | Sub 60 min | Sub 60 min | |
| E | Novices and runners with no previous times | Novices and runners with no previous time | |



Rand Converter